Precision linear stage; DC motor; 26 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
L-509 Precision Linear Stage
Compact Design, for Loads to 10 kg
- Travel ranges from 26 to 102 mm (1" to 4")
- Repeatability to 0.1 µm
- Optional with linear encoder for direct position measuring
- ActiveDrive DC, BLDC, DC gearhead, DC motor, stepper motor
- Direction-sensing reference switch
- Variants suitable for vacuum available






Product overview
High travel accuracy and load capacity due to crossed roller guides with anti-creep system. Precision ball screw with 1 mm pitch. Compact design. Stress-relieved aluminum base for high stability. Noncontact optical limit switches. Noncontact optical reference switch with direction sensing in the middle of the travel range.
Motor types available
- DC motor
- ActiveDrive DC motor for high velocity: Control via pulse-width-modulated (PWM) signals, the operating voltage is achieved via an amplifier integrated in the motor housing
- DC servo motor with gearhead for high torques and resolution at low motor power
- 2-phase stepper motor for low velocity and high resolution
- Brushless DC motor: For applications with a high duty cycle. Use a controller with sine commutation for an exceptionally smooth synchronous motion and low vibrations even at a very low velocity.
Types of position measuring
- Without encoder (open loop)
- Integrated rotary encoder on the motor shaft
- Incremental linear encoder
Highly accurate position measuring with incremental linear encoder
Noncontact optical linear encoders measure the position directly at the platform with the greatest accuracy. Nonlinearity, mechanical play or elastic deformation have no influence on the measurement.
Application fields
Autofocus. Laser cutting. Research. Biotechnology. Automation. Optical alignment.
Specifications
Specifications
Motion | L-509.023111 | L-509.033111 | L-509.053111 | L-509.023132 | L-509.033132 | L-509.053132 | L-509.025132 | L-509.035132 | L-509.055132 | L-509.10DG10 | L-509.20DG10 | L-509.40DG10 | L-509.10SD00 | L-509.20SD00 | L-509.40SD00 | L-509.1ASD00 | L-509.2ASD00 | L-509.4ASD00 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 26 mm | 52 mm | 102 mm | 26 mm | 52 mm | 102 mm | 26 mm | 52 mm | 102 mm | 26 mm | 52 mm | 102 mm | 26 mm | 52 mm | 102 mm | 26 mm | 52 mm | 102 mm | |
Maximum velocity in X, unloaded | 50 mm/s | 50 mm/s | 50 mm/s | 50 mm/s | 50 mm/s | 50 mm/s | 50 mm/s | 50 mm/s | 50 mm/s | 3 mm/s | 3 mm/s | 3 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | |
Straightness error E_YX (straightness) | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | typ. |
Straightness error E_ZX (flatness) | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | ± 1 µm | ± 2 µm | ± 4 µm | typ. |
Angular error E_BX (pitch) | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | typ. |
Angular error E_CX (yaw) | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | ± 60 µrad | ± 90 µrad | ± 120 µrad | typ. |
Positioning | L-509.023111 | L-509.033111 | L-509.053111 | L-509.023132 | L-509.033132 | L-509.053132 | L-509.025132 | L-509.035132 | L-509.055132 | L-509.10DG10 | L-509.20DG10 | L-509.40DG10 | L-509.10SD00 | L-509.20SD00 | L-509.40SD00 | L-509.1ASD00 | L-509.2ASD00 | L-509.4ASD00 | Tolerance |
Minimum incremental motion in X | 0.1 µm | 0.1 µm | 0.1 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.02 µm | 0.02 µm | 0.02 µm | typ. |
Unidirectional repeatability in X | ± 0.05 µm | ± 0.05 µm | ± 0.05 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.1 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.05 µm | ± 0.05 µm | ± 0.05 µm | typ. |
Bidirectional repeatability in X | 0.4 µm | 0.4 µm | 0.4 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 6 µm | 6 µm | 6 µm | 2 µm | 2 µm | 2 µm | 0.4 µm | 0.4 µm | 0.4 µm | typ. |
Reference switch | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | |
Limit switches | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | |
Integrated sensor | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | — | — | — | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |
Sensor signal | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | — | — | — | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | |
Sensor signal period | 20 µm | 20 µm | 20 µm | — | — | — | — | — | — | — | — | — | — | — | — | 20 µm | 20 µm | 20 µm | |
Drive Properties | L-509.023111 | L-509.033111 | L-509.053111 | L-509.023132 | L-509.033132 | L-509.053132 | L-509.025132 | L-509.035132 | L-509.055132 | L-509.10DG10 | L-509.20DG10 | L-509.40DG10 | L-509.10SD00 | L-509.20SD00 | L-509.40SD00 | L-509.1ASD00 | L-509.2ASD00 | L-509.4ASD00 | Tolerance |
Drive type | DC motor | DC motor | DC motor | DC motor | DC motor | DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | DC gear motor | DC gear motor | DC gear motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | |
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | |
Peak voltage | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V | |
Maximum power consumption | — | — | — | — | — | — | — | — | — | 8.5 W | 8.5 W | 8.5 W | 10 W | 10 W | 10 W | 10 W | 10 W | 10 W | |
Motor resolution | — | — | — | — | — | — | — | — | — | — | — | — | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | |
Drive force in positive direction of motion in X | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | typ. |
Drive force in negative direction of motion in X | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | typ. |
Resistance phase-phase | — | — | — | — | — | — | 0.81 Ω | 0.81 Ω | 0.81 Ω | 4.09 Ω | 4.09 Ω | 4.09 Ω | 3.3 Ω | 3.3 Ω | 3.3 Ω | 3.3 Ω | 3.3 Ω | 3.3 Ω | typ. |
Inductance phase-phase | — | — | — | — | — | — | 0.64 mH | 0.64 mH | 0.64 mH | 0.18 mH | 0.18 mH | 0.18 mH | 2.8 mH | 2.8 mH | 2.8 mH | 2.8 mH | 2.8 mH | 2.8 mH | |
Back EMF, phase-phase, rotational | — | — | — | — | — | — | 3.3 V/kRPM | 3.3 V/kRPM | 3.3 V/kRPM | 1.68 V/kRPM | 1.68 V/kRPM | 1.68 V/kRPM | — | — | — | — | — | — | max. |
Number of pole pairs | — | — | — | — | — | — | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | |
Mechanical Properties | L-509.023111 | L-509.033111 | L-509.053111 | L-509.023132 | L-509.033132 | L-509.053132 | L-509.025132 | L-509.035132 | L-509.055132 | L-509.10DG10 | L-509.20DG10 | L-509.40DG10 | L-509.10SD00 | L-509.20SD00 | L-509.40SD00 | L-509.1ASD00 | L-509.2ASD00 | L-509.4ASD00 | Tolerance |
Permissible push force in Y | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | max. |
Permissible push force in Z | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | max. |
Permissible torque in θX | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | max. |
Permissible torque in θY | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | 25 N·m | max. |
Permissible torque in θZ | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | 20 N·m | max. |
Holding force in X, passive | — | — | — | — | — | — | — | — | — | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | |
Moved mass in X, unloaded | 240 g | 240 g | 250 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 240 g | 240 g | 250 g | |
Drive screw type | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | |
Drive screw pitch | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |
Gear ratio i | — | — | — | — | — | — | — | — | — | 2401 : 81 | 2401 : 81 | 2401 : 81 | — | — | — | — | — | — | |
Guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | |
Overall mass | 1200 g | 1300 g | 1500 g | 1200 g | 1300 g | 1500 g | 1400 g | 1500 g | 1700 g | 1400 g | 1600 g | 1900 g | 1400 g | 1500 g | 1700 g | 1400 g | 1600 g | 1800 g | |
Material | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | Aluminum, steel | |
Miscellaneous | L-509.023111 | L-509.033111 | L-509.053111 | L-509.023132 | L-509.033132 | L-509.053132 | L-509.025132 | L-509.035132 | L-509.055132 | L-509.10DG10 | L-509.20DG10 | L-509.40DG10 | L-509.10SD00 | L-509.20SD00 | L-509.40SD00 | L-509.1ASD00 | L-509.2ASD00 | L-509.4ASD00 | Tolerance |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
Connector | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | |
Sensor connector | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | — | — | — | — | — | — | — | — | — | — | — | — | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | |
Recommended controllers / drivers | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-891 C-885 with C-891.11C885 G-901 G-910 | C-891 C-885 with C-891.11C885 G-901 G-910 | C-891 C-885 with C-891.11C885 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-863 C-885 with C-863.20C885 C-884 G-901 G-910 | C-663.12 C-885 with C-663.12C885 G-901 G-910 | C-663.12 C-885 with C-663.12C885 G-901 G-910 | C-663.12 C-885 with C-663.12C885 G-901 G-910 | C-663.12 C-885 with C-663.12C885 G-901 G-910 | C-663.12 C-885 with C-663.12C885 G-901 G-910 | C-663.12 C-885 with C-663.12C885 G-901 G-910 |
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Product Note
Product Change Notification Motor Driven Products
Datasheet
Documentation
User Manual MP141
L-509 Precision Linear Stage, 85 mm Width
3D Models
3-D model L-509.x0DG10
3-D model L-509.0xx132
3-D model L-509.xxSD00
3-D model L-509.xxADx0
L-509.0x3111 3D-Model
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
Precision linear stage; DC motor; 52 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
Precision linear stage; DC motor; 102 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
Precision linear stage; DC motor; 26 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental rotary encoder, A/B quadrature, RS-422
Precision linear stage; DC motor; 52 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental rotary encoder, A/B quadrature, RS-422
Precision linear stage; DC motor; 102 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental rotary encoder, A/B quadrature, RS-422
Precision linear stage; brushless DC motor; 26 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental rotary encoder, 20000 counts/rev sensor resolution, A/B quadrature, RS-422
Precision linear stage; brushless DC motor; 52 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental rotary encoder, 20000 counts/rev sensor resolution, A/B quadrature, RS-422
Precision linear stage; brushless DC motor; 102 mm travel range; 100 N load capacity; 50 mm/s maximum velocity; ball screw; incremental rotary encoder, 20000 counts/rev sensor resolution, A/B quadrature, RS-422
Precision linear stage; DC gear motor; 26 mm travel range; 100 N load capacity; 3 mm/s maximum velocity; ball screw; incremental rotary encoder, 4096 counts/rev sensor resolution, A/B quadrature, RS-422
Precision linear stage; DC gear motor; 52 mm travel range; 100 N load capacity; 3 mm/s maximum velocity; ball screw; incremental rotary encoder, 4096 counts/rev sensor resolution, A/B quadrature, RS-422
Precision linear stage; DC gear motor; 102 mm travel range; 100 N load capacity; 3 mm/s maximum velocity; ball screw; incremental rotary encoder, 4096 counts/rev sensor resolution, A/B quadrature, RS-422
Precision linear stage; 2-phase stepper motor; 26 mm travel range; 100 N load capacity; 20 mm/s maximum velocity; ball screw
Precision linear stage; 2-phase stepper motor; 52 mm travel range; 100 N load capacity; 20 mm/s maximum velocity; ball screw
Precision linear stage; 2-phase stepper motor; 102 mm travel range; 100 N load capacity; 20 mm/s maximum velocity; ball screw
Precision linear stage; 2-phase stepper motor; 26 mm travel range; 100 N load capacity; 20 mm/s maximum velocity; ball screw; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
Precision linear stage; 2-phase stepper motor; 52 mm travel range; 100 N load capacity; 20 mm/s maximum velocity; ball screw; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
Precision linear stage; 2-phase stepper motor; 102 mm travel range; 100 N load capacity; 20 mm/s maximum velocity; ball screw; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak