Motion hexapod for 60 kg load, 300 mm maximum travel range, 80 mm/s maximum velocity
H-900KSCO Fast 6-Axis Hexapod
For Loads to 60 kg
- Low-wear, brushless DC motors
- Travel ranges to 300 mm in X and Y and up to 170 mm in Z
- Tilt and rotation angle to 100°
- High velocities
H-900KSCO Fast 6-Axis Hexapod
Product Description
Specifications
Downloads
Quote / Order
Reference-class 6-axis positioning system
Parallel-kinematic design for six degrees of freedom making it significantly more compact and stiff than serial-kinematic systems, higher dynamic range, no moved cables: Higher reliability, reduced friction.
Powerful digital controller, open software architecture
Optional: Software for avoiding collisions in restricted workspace
Fields of application
Motion simulation, industrial production, tool machines, automotive industry, shipping
Specifications
Specifications
| Motion | H-900KSCO | Tolerance |
|---|---|---|
| Active axes | X Y Z θX θY θZ | |
| Travel range in X | ± 150 mm | |
| Travel range in Y | ± 150 mm | |
| Travel range in Z | ± 85 mm | |
| Rotation range in θX | ± 30 ° | |
| Rotation range in θY | ± 30 ° | |
| Rotation range in θZ | ± 50 ° | |
| Maximum velocity in X | 85 mm/s | |
| Maximum velocity in Y | 85 mm/s | |
| Maximum velocity in Z | 85 mm/s | |
| Maximum angular velocity in θX | 550 mrad/s | |
| Maximum angular velocity in θY | 550 mrad/s | |
| Maximum angular velocity in θZ | 550 mrad/s | |
| Typical velocity in X | 20 mm/s | |
| Typical velocity in Y | 20 mm/s | |
| Typical velocity in Z | 20 mm/s | |
| Typical angular velocity in θX | 130 mrad/s | |
| Typical angular velocity in θY | 130 mrad/s | |
| Typical angular velocity in θZ | 130 mrad/s | |
| Positioning | H-900KSCO | Tolerance |
| Integrated sensor | Incremental rotary encoder | |
| Unidirectional repeatability in X | ± 2 µm | typ. |
| Unidirectional repeatability in Y | ± 2 µm | typ. |
| Unidirectional repeatability in Z | ± 0.5 µm | typ. |
| Unidirectional repeatability in θX | ± 5 µrad | typ. |
| Unidirectional repeatability in θY | ± 5 µrad | typ. |
| Unidirectional repeatability in θZ | ± 9 µrad | typ. |
| Minimum incremental motion in X | 5 µm | typ. |
| Minimum incremental motion in Y | 5 µm | typ. |
| Minimum incremental motion in Z | 3 µm | typ. |
| Minimum incremental motion in θX | 30 µrad | typ. |
| Minimum incremental motion in θY | 30 µrad | typ. |
| Minimum incremental motion in θZ | 50 µrad | typ. |
| Backlash in X | 20 µm | typ. |
| Backlash in Y | 20 µm | typ. |
| Backlash in Z | 5 µm | typ. |
| Backlash in θX | 50 µrad | typ. |
| Backlash in θY | 50 µrad | typ. |
| Backlash in θZ | 90 µrad | typ. |
| Drive Properties | H-900KSCO | Tolerance |
| Drive type | Brushless DC gear motor | |
| Nominal voltage | 24 V | |
| Mechanical Properties | H-900KSCO | Tolerance |
| Maximum holding force, base plate in any orientation | 300 N | |
| Maximum holding force, base plate horizontal | 600 N | |
| Maximum load capacity, base plate in any orientation | 30 kg | |
| Maximum load capacity, base plate horizontal | 60 kg | |
| Overall mass | 65.5 kg | |
| Material | Aluminum | |
| Miscellaneous | H-900KSCO | Tolerance |
| Connector for supply voltage | M23 6-pin (m) | |
| Operating temperature range | 0 to 50 °C | |
| Connector for data transmission | HD D-sub 78-pin (m) |
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
H-900KSCO








