BIX miniature linear stage, piezoelectric inertia drive, 13 mm travel range, linear encoder, 6 nm resolution, 2.5 N drive force, dimensions 25 × 29 × 11 mm (L × W × H)
B-421 BIX Miniature Linear Stage
Positioners for Small Dimensions, High Resolution, and a Favorable Price
- Only 25 mm width and 11 mm in height, 13 mm to 33 mm travel range
- Direct position measurement with incremental encoder with up to 6 nm resolution
- Minimum incremental motion from 10 nm
- Maximum drive force of 2.5 N
- Endurance of 50 km
- Easily stackable for multi-axis combinations
Application fields
- Super-resolution microscopy (e.g., TIRF, STORM)
- Light Sheet Microscopy (e.g., Grid Light Sheet)
- Microassembly
- Photonics
- Optical alignment
- Beamline instrumentation
- Semiconductor technology
- Mobile measuring technology devices (e.g., spectroscopy, interferometry)
Bi-phase inertia drive technology
Piezo inertia drives are space-saving and affordable piezo-based drives with relatively high holding forces and a virtually unlimited travel range. The inertia drive principle is based on two piezoelectric actuators that are controlled with a modified sawtooth voltage provided by special drive electronics. The actuators expand slowly and move the runner.
Due to its inertia, the runner is unable to follow the subsequent fast contraction of the actuators, and remains in its position. A symmetrical motor setup guarantees consistent drive characteristics in positive and negative directions of motion.
The drives acting directly on the runner achieve velocities of max. 14 mm/s with an operating frequency of up to 20 kHz.
Specifications
Specifications
Motion | B-421.131 | B-421.231 | B-421.331 | Tolerance |
---|---|---|---|---|
Active axes | X | X | X | |
Travel range in X | 13 mm | 23 mm | 33 mm | |
Maximum velocity in X, unloaded | 14 mm/s | 14 mm/s | 14 mm/s | typ. |
Linearity in X | 2.5 µm | 2.5 µm | 2.5 µm | typ. |
Angular error around Y (pitch) | ± 350 µrad | ± 105 µrad | ± 80 µrad | typ. |
Angular error around Z (yaw) | ± 375 µrad | ± 400 µrad | ± 475 µrad | typ. |
Positioning | B-421.131 | B-421.231 | B-421.331 | Tolerance |
Minimum incremental motion in X | 0.01 µm | 0.01 µm | 0.01 µm | typ. |
Unidirectional repeatability in X | ± 0.25 µm | ± 0.25 µm | ± 0.25 µm | typ. |
Reference switch | Optical, direction sensing (reference edge track), 5 V, TTL | Optical, direction sensing (reference edge track), 5 V, TTL | Optical, direction sensing (reference edge track), 5 V, TTL | |
Integrated sensor | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |
Sensor signal | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | |
Sensor signal period | 20 µm | 20 µm | 20 µm | |
Sensor resolution | 6 nm | 6 nm | 6 nm | |
Drive Properties | B-421.131 | B-421.231 | B-421.331 | Tolerance |
Drive type | Biphase Inertia Technology BIX | Biphase Inertia Technology BIX | Biphase Inertia Technology BIX | |
Nominal current, RMS | 0.05 A | 0.05 A | 0.05 A | typ. |
Peak current, RMS | 0.3 A | 0.3 A | 0.3 A | typ. |
Peak current, time limit | 10 s | 10 s | 10 s | |
Drive force in positive direction of motion in X | 2.5 N | 2.5 N | 2.5 N | typ. |
Drive force in negative direction of motion in X | 2.5 N | 2.5 N | 2.5 N | typ. |
Mechanical Properties | B-421.131 | B-421.231 | B-421.331 | Tolerance |
Holding force in X, passive | 3 N | 3 N | 3 N | min. |
Maximum load capacity, base plate horizontal | 0.5 kg | 0.5 kg | 0.5 kg | typ. |
Maximum load capacity, base plate in any orientation | 0.15 kg | 0.15 kg | 0.15 kg | typ. |
Guide | Ball guide | Ball guide | Ball guide | |
Overall mass | 130 g | 140 g | 150 g | |
Mass without cable | 35 g | 45 g | 55 g | |
Material | Stainless steel | Stainless steel | Stainless steel | |
Endurance at 1013 hPa, unloaded, 50 % duty cycle, 22 ±3 °C | 50 km | 50 km | 50 km | typ. |
Miscellaneous | B-421.131 | B-421.231 | B-421.331 | Tolerance |
Operating temperature range | 0 to 40 °C | 0 to 40 °C | 0 to 40 °C | |
Connector | D-sub 15 (m) | D-sub 15 (m) | D-sub 15 (m) | |
Cable length | 1.5 m | 1.5 m | 1.5 m | |
Minimum bend radius cable | 40 mm | 40 mm | 40 mm | |
Recommended controllers/drivers | E-881.1X1R | E-881.1X1R | E-881.1X1R |
Unidirectional repeatability in X: Mean value.
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
BIX miniature linear stage, piezoelectric inertia drive, 23 mm travel range, linear encoder, 6 nm resolution, 2.5 N drive force, dimensions 35 × 29 × 11 mm (L × W × H)
BIX miniature linear stage, piezoelectric inertia drive, 33 mm travel range, linear encoder, 6 nm resolution, 2.5 N drive force, dimensions 45 × 29 × 11 mm (L × W × H)